S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
---|---|---|---|---|---|
S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
01 | Bachelor of Arts (BA) - General | 6 Semester | 10+2/10+BPP | Semester | 16000 |
02 | BPP | 6 Months | 18 Year of Age With Proof | Semester | 5000 |
03 | Bachelor of Arts (Additional Subject) | 2 Semester | Graduation | Semester | 16000 |
04 | MA Hindi | 4 Semester | Graduation | Semester | 16000 |
05 | MA English | 4 Semester | Graduation | Semester | 16000 |
06 | MA Political Science | 4 Semester | Graduaiton | Semester | 16000 |
07 | MA History | 4 Semester | Graduation | Semester | 16000 |
08 | MA Philosophy | 4 Semester | Graduation | Semester | 16000 |
09 | MA Sociology | 4 Semester | Graduation | Semester | 16000 |
10 | MA Geography | 4 Semester | Graduation | Semester | 16000 |
11 | MA Economics | 4 Semester | Garduation | Semester | 16000 |
12 | MA Public Administration | 4 Semester | Garduation | Semester | 16000 |
13 | MA Psychology | 4 Semester | Garduation | Semester | 16000 |
14 | Bachelor Of Social Work | 6 Semester | Garduation | Semester | 16000 |
15 | Master Of Social Work | 4 Semester | Garduation | Semester | 26000 |
16 | MA Rural Development | 4 Semester | Garduation | Semester | 16000 |
17 | MA Music | 4 Semester | Garduation | Semester | 16000 |
18 | MA Drawing | 4 Semester | Garduation | Semester | 16000 |
19 | MA Criminology | 4 Semester | Garduation | Semester | 16000 |
20 | M.Phil | 1 Years | PG in Relevant Sreem | Yearly | 64000 |
21 | Ph.D. ( All Subject ) | 3 Years Min. | PG in Relevant Sreem | Yearly | 64000 |
Other Charges:
APPLICATION FORM FEES: 500 Rs. , ADMISSION FEES: 3000 Rs. , ANNUAL LIBRARY FEES: 2000 Rs. , CAUTION FEES: 500 Rs. , PROJECT FEES: 2000 Rs. , EXAMINATION FEES: 4000 Rs. , REPEAT EXAMINATION FEES: 1000 Rs. , DEGREE FEES: 5000 Rs. , MIGRATION CERTIFICATE FEES: 1000 Rs.