| S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
|---|---|---|---|---|---|
| S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
| 01 | BBA | 6 Semester | 10+2 | Semester | 28000 |
| 02 | MBA (HR/Finance/Marketing) | 4 Semester | Graduation | Semester | 52000 |
| 03 | MBA - Executive (HR/Finance/Marketing) | 2 Semester | Graduation + 3yrs Work Experience | Semester | 52000 |
| 04 | Ph.D | 3 Years Min. | MBA | Yearly | 64000 |
Other Charges:
APPLICATION FORM FEES: 500 Rs. , ADMISSION FEES: 3000 Rs. , ANNUAL LIBRARY FEES: 2000 Rs. , CAUTION FEES: 500 Rs. , PROJECT FEES: 2000 Rs. , EXAMINATION FEES: 4000 Rs. , REPEAT EXAMINATION FEES: 1000 Rs. , DEGREE FEES: 5000 Rs. , MIGRATION CERTIFICATE FEES: 1000 Rs.


