| S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
|---|---|---|---|---|---|
| S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
| 01 | Diploma in Mechanical Engineering | 6 Semester | 10th | Semester | 28000 |
| 02 | Diploma in Electrical Engineering | 6 Semester | 10th | Semester | 28000 |
| 03 | Diploma in Electronic & Comm. Engineering | 6 Semester | 10th | Semester | 28000 |
| 04 | Diploma in Civil Engineering | 6 Semester | 10th | Semester | 28000 |
| 05 | Diploma in Computer Engineering | 6 Semester | 10th | Semester | 28000 |
| 06 | Diploma in Information Technology | 6 Semester | 10th | Semester | 28000 |
| 07 | Diploma in Petrochemical Engineering | 6 Semester | 10th | Semester | 28000 |
| 08 | Diploma in Mine Engineering | 6 Semester | 10th | Semester | 28000 |
| 09 | Diploma in Cement Technology | 6 Semester | 10th | Semester | 28000 |
| 10 | B.Tech in Mechanical Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 11 | B.Tech in Electrical & Electronics Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 12 | B.Tech in Electronics & Communication Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 13 | B.Tech in Civil Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 14 | B.Tech in Computer Science | 8 Semester | 12th PCM | Semester | 46000 |
| 15 | B.Tech in Information Technology | 8 Semester | 12th PCM | Semester | 46000 |
| 16 | B.Tech in Petrochemical Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 17 | B.Tech in Mine Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 18 | B.Tech in Cement Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 19 | B.Tech in Aeronautical Engineering | 8 Semester | 12th PCM | Semester | 46000 |
| 20 | M.Tech in Mechanical Engineering | 4 Semester | B.Tech/BE | Semester | 46000 |
| 21 | M.Tech in Electrical & Electonics Engineering | 4 Semester | B.Tech/BE | Semester | 46000 |
| 22 | M.Tech in Electronic & Comm. Engineering | 4 Semester | B.Tech/BE | Semester | 46000 |
| 23 | M.Tech in Civil Engineering | 4 Semester | B.Tech/BE | Semester | 46000 |
| 24 | M.Tech in Computer Science | 4 Semester | B.Tech/BE | Semester | 46000 |
| 25 | M.Tech in Information Technology | 4 Semester | B.Tech/BE | Semester | 46000 |
| 26 | M.Tech in Industrial Engineering & Management | 4 Semester | B.Tech/BE | Semester | 46000 |
| 27 | M.Tech in HighWay Technology | 4 Semester | B.Tech/BE | Semester | 46000 |
| 28 | Ph.D. | 3 Years Min. | M.Tech./M.E. | Yearly | 64000 |
Other Charges:
APPLICATION FORM FEES: 500 Rs. , ADMISSION FEES: 3000 Rs. , ANNUAL LIBRARY FEES: 2000 Rs. , CAUTION FEES: 500 Rs. , PROJECT FEES: 2000 Rs. , EXAMINATION FEES: 4000 Rs. , REPEAT EXAMINATION FEES: 1000 Rs. , DEGREE FEES: 5000 Rs. , MIGRATION CERTIFICATE FEES: 1000 Rs.


