S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
---|---|---|---|---|---|
S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
01 | B.Sc. (CBZ) | 6 Semester | 10+2 (Science) | Semester | 26000 |
02 | B.Sc. (PCM) | 6 Semester | 10+2 (Science) | Semester | 26000 |
03 | B.Sc. (PCB) | 6 Semester | 10+2 (Science) | Semester | 26000 |
04 | B.Sc. Home Science | 6 Semester | 10+2 | Semester | 26000 |
05 | B.Sc. Microbiology / Bio Technology | 6 Semester | 10+2 (Science) | Semester | 26000 |
06 | M.Sc. Chemistry | 4 Semester | B.Sc | Semester | 34000 |
07 | M.Sc. Physics | 4 Semester | B.Sc | Semester | 34000 |
08 | M.Sc. Zoology | 4 Semester | B.Sc (Botony) | Semester | 34000 |
09 | M.Sc. Microbiology / Bio Technology | 4 Semester | B.Sc (Microbiology) | Semester | 34000 |
10 | M.Sc. Home Science | 4 Semester | B.Sc( Hom.Sc.) | Semester | 34000 |
11 | M.Sc. Forensic Science | 4 Semester | B.Sc(Forensic Science) | Semester | 34000 |
12 | M.Sc. Geology | 4 Semester | B.Sc(Geology) | Semester | 34000 |
13 | M.Sc. Enviroment Science | 4 Semester | B.Sc | Semester | 34000 |
14 | M.Sc. Mathematics | 4 Semester | B.Sc | Semester | 34000 |
15 | Ph.D. ( ALL Subject ) | 3 Years | PG in Relevant Streem | Yearly | 64000 |
Other Charges:
APPLICATION FORM FEES: 500 Rs. , ADMISSION FEES: 3000 Rs. , ANNUAL LIBRARY FEES: 2000 Rs. , CAUTION FEES: 500 Rs. , PROJECT FEES: 2000 Rs. , EXAMINATION FEES: 4000 Rs. , REPEAT EXAMINATION FEES: 1000 Rs. , DEGREE FEES: 5000 Rs. , MIGRATION CERTIFICATE FEES: 1000 Rs.