S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
---|---|---|---|---|---|
S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
01 | BCA | 6 Semester | 10+2 | Semester | 28000 |
02 | MCA | 6 Semester | Graduation | Semester | 42000 |
03 | B.Sc. IT | 6 Semester | 10+2 | Semester | 28000 |
04 | B.Sc. Computer Science | 6 Semester | 10+2 | Semester | 28000 |
05 | M.Sc. IT | 4 Semester | B.Sc./B.Sc.IT | Semester | 42000 |
06 | M.Sc. Computer Science | 4 Semester | Graduation | Semester | 42000 |
07 | Diploma in Computer Application (DCA) | 1 Year | 10+2 | Yearly | 22000 |
08 | Post Grad. Diploma in Comp. App. (PGDCA) | 1 Year | Graduation | Yearly | 22000 |
09 | M.Phil | 1 Year | MCA/B.Sc. | Yearly | 64000 |
10 | Ph.D. | 3 Years Min. | MCA/B.Sc. | Yearly | 64000 |
Other Charges:
APPLICATION FORM FEES: 500 Rs. , ADMISSION FEES: 3000 Rs. , ANNUAL LIBRARY FEES: 2000 Rs. , CAUTION FEES: 500 Rs. , PROJECT FEES: 2000 Rs. , EXAMINATION FEES: 4000 Rs. , REPEAT EXAMINATION FEES: 1000 Rs. , DEGREE FEES: 5000 Rs. , MIGRATION CERTIFICATE FEES: 1000 Rs.