S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
---|---|---|---|---|---|
S.No. | COURSE | DURATION | ELIGIBILITY | MODE | FEES (Per Sem/Per Year) |
01 | Bachelor of Commerce (B.Com) | 6 Semester | 12th | Semester | 16000 |
02 | B.Com Computer | 6 Semester | Graduation | Semester | 16000 |
03 | Master of Commerce (M.Com) | 4 Semester | Graduation | Semester | 26000 |
04 | Diploma In Taxation | 6 Months | 12th | Semester | 22000 |
05 | Diploma in Investment | 6 Months | 12th | Semester | 22000 |
06 | Diploma in Accounting | 6 Months | 12th | Semester | 22000 |
07 | M.Phil | 1 Years | M.Com | Yearly | 64000 |
08 | Ph.D. | 3 Years Min | M.Com | Yearly | 64000 |
Other Charges:
APPLICATION FORM FEES: 500 Rs. , ADMISSION FEES: 3000 Rs. , ANNUAL LIBRARY FEES: 2000 Rs. , CAUTION FEES: 500 Rs. , PROJECT FEES: 2000 Rs. , EXAMINATION FEES: 4000 Rs. , REPEAT EXAMINATION FEES: 1000 Rs. , DEGREE FEES: 5000 Rs. , MIGRATION CERTIFICATE FEES: 1000 Rs.